Usage Statistics for www.drina.co.at

Summary Period: October 2026
Generated 23-Oct-2026 04:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 10653
Total Files 5043
Total Pages 8561
Total Visits 1423
Total KBytes 165425
Total Unique Sites 1409
Total Unique URLs 199
Total Unique Referrers 51
Total Unique User Agents 209
. Avg Max
Hits per Hour 19 153
Hits per Day 463 1519
Files per Day 219 776
Pages per Day 372 1353
Sites per Day 61 276
Visits per Day 61 272
KBytes per Day 7192 32779
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 47.34% 5043
Code 301 - Moved Permanently 50.24% 5352
Code 302 - Found 0.25% 27
Code 304 - Not Modified 0.18% 19
Code 401 - Unauthorized 0.14% 15
Code 403 - Forbidden 1.06% 113
Code 404 - Not Found 0.69% 74
Code 503 - Service Unavailable 0.04% 4
Code 504 - Gateway Timeout 0.03% 3

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 115 1.08% 88 1.74% 70 0.82% 34 2.39% 29 2.06% 6227 3.76%
2 96 0.90% 82 1.63% 45 0.53% 22 1.55% 23 1.63% 2927 1.77%
3 91 0.85% 68 1.35% 45 0.53% 25 1.76% 27 1.92% 3335 2.02%
4 56 0.53% 38 0.75% 45 0.53% 34 2.39% 33 2.34% 934 0.56%
5 140 1.31% 119 2.36% 72 0.84% 49 3.44% 99 7.03% 3250 1.96%
6 114 1.07% 97 1.92% 38 0.44% 18 1.26% 20 1.42% 4470 2.70%
7 73 0.69% 57 1.13% 52 0.61% 36 2.53% 33 2.34% 2014 1.22%
8 105 0.99% 84 1.67% 57 0.67% 36 2.53% 46 3.26% 1464 0.88%
9 222 2.08% 120 2.38% 175 2.04% 106 7.45% 110 7.81% 4916 2.97%
10 414 3.89% 157 3.11% 390 4.56% 272 19.11% 276 19.59% 3430 2.07%
11 246 2.31% 91 1.80% 228 2.66% 159 11.17% 164 11.64% 1164 0.70%
12 241 2.26% 126 2.50% 191 2.23% 143 10.05% 143 10.15% 4016 2.43%
13 132 1.24% 58 1.15% 122 1.43% 98 6.89% 88 6.25% 1096 0.66%
14 402 3.77% 274 5.43% 238 2.78% 141 9.91% 142 10.08% 12916 7.81%
15 75 0.70% 56 1.11% 43 0.50% 31 2.18% 31 2.20% 3033 1.83%
16 118 1.11% 94 1.86% 57 0.67% 22 1.55% 29 2.06% 6741 4.08%
17 793 7.44% 345 6.84% 650 7.59% 28 1.97% 42 2.98% 9093 5.50%
18 1373 12.89% 449 8.90% 1285 15.01% 14 0.98% 24 1.70% 7530 4.55%
19 1519 14.26% 582 11.54% 1353 15.80% 45 3.16% 77 5.46% 12925 7.81%
20 1304 12.24% 776 15.39% 849 9.92% 36 2.53% 42 2.98% 32779 19.82%
21 1494 14.02% 647 12.83% 1247 14.57% 27 1.90% 42 2.98% 22970 13.89%
22 1204 11.30% 460 9.12% 1078 12.59% 48 3.37% 93 6.60% 9443 5.71%
23 326 3.06% 175 3.47% 231 2.70% 15 1.05% 19 1.35% 8753 5.29%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 557 5.23% 12 283 5.61% 17 410 4.79% 504 11602 7.01%
1 22 517 4.85% 10 245 4.86% 18 414 4.84% 397 9140 5.53%
2 18 424 3.98% 6 154 3.05% 17 397 4.64% 83 1904 1.15%
3 18 422 3.96% 6 159 3.15% 17 398 4.65% 90 2070 1.25%
4 21 484 4.54% 9 224 4.44% 16 389 4.54% 396 9117 5.51%
5 15 360 3.38% 5 126 2.50% 14 341 3.98% 33 759 0.46%
6 15 346 3.25% 4 113 2.24% 14 332 3.88% 40 918 0.55%
7 17 399 3.75% 8 186 3.69% 13 315 3.68% 247 5679 3.43%
8 14 334 3.14% 5 124 2.46% 13 304 3.55% 78 1799 1.09%
9 19 446 4.19% 11 253 5.02% 13 312 3.64% 212 4877 2.95%
10 17 400 3.75% 8 197 3.91% 13 315 3.68% 306 7033 4.25%
11 19 459 4.31% 10 240 4.76% 15 348 4.06% 413 9501 5.74%
12 20 474 4.45% 11 257 5.10% 14 334 3.90% 315 7242 4.38%
13 22 520 4.88% 12 282 5.59% 16 369 4.31% 591 13590 8.22%
14 14 338 3.17% 5 135 2.68% 12 296 3.46% 61 1406 0.85%
15 18 415 3.90% 9 210 4.16% 13 316 3.69% 372 8545 5.17%
16 27 637 5.98% 17 396 7.85% 17 403 4.71% 812 18674 11.29%
17 17 406 3.81% 9 215 4.26% 13 321 3.75% 339 7787 4.71%
18 18 423 3.97% 9 215 4.26% 14 326 3.81% 338 7771 4.70%
19 18 424 3.98% 8 196 3.89% 15 354 4.14% 320 7364 4.45%
20 20 462 4.34% 9 211 4.18% 16 383 4.47% 292 6715 4.06%
21 21 494 4.64% 10 237 4.70% 16 389 4.54% 376 8647 5.23%
22 17 409 3.84% 7 166 3.29% 16 375 4.38% 230 5296 3.20%
23 21 503 4.72% 9 219 4.34% 18 420 4.91% 347 7992 4.83%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 2319 21.77% 0 0.00% /wp-cron.php
2 281 2.64% 30209 18.26% /
3 171 1.61% 27 0.02% /robots.txt
4 106 1.00% 1392 0.84% /wp-content/plugins/contact-form-7/includes/js/
5 103 0.97% 1259 0.76% /wp-content/plugins/contact-form-7/includes/swv/js/
6 97 0.91% 347 0.21% /wp-content/themes/extendable/assets/js/navigation-customization.js
7 95 0.89% 474 0.29% /wp-includes/js/dist/hooks.min.js
8 94 0.88% 364 0.22% /wp-content/themes/extendable/assets/js/header.js
9 94 0.88% 532 0.32% /wp-includes/js/dist/i18n.min.js
10 93 0.87% 275 0.17% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
11 91 0.85% 262 0.16% /wp-content/plugins/contact-form-7/includes/css/styles.css
12 90 0.84% 3525 2.13% /wp-includes/js/dist/script-modules/interactivity/
13 89 0.84% 4245 2.57% /wp-content/themes/extendable/style.css
14 89 0.84% 1766 1.07% /wp-includes/blocks/cover/style.min.css
15 89 0.84% 1806 1.09% /wp-includes/blocks/navigation/style.min.css
16 81 0.76% 1288 0.78% /wp-includes/blocks/gallery/style.min.css
17 78 0.73% 9516 5.75% /wp-content/themes/extendable/assets/fonts/montserrat/montserrat.woff2
18 78 0.73% 1387 0.84% /wp-content/uploads/fonts/fraunces-latin-700-normal.woff2
19 78 0.73% 1733 1.05% /wp-includes/js/wp-emoji-release.min.js
20 76 0.71% 800 0.48% /wp-content/uploads/2025/06/ext-custom-logo-1751269537997.webp
21 59 0.55% 48332 29.22% /wp-content/uploads/2025/06/sekcijacfolklorasi--2048x1536.jpg
22 24 0.23% 141 0.09% /sitemap.rss
23 16 0.15% 0 0.00% /wp-admin/admin-ajax.php
24 14 0.13% 1639 0.99% /angebote/
25 14 0.13% 44 0.03% /wp-includes/images/w-logo-gray-white-bg.png
26 12 0.11% 1374 0.83% /nasi-sponzori/
27 12 0.11% 87 0.05% /wp-content/plugins/the-events-calendar/build/js/views/datepicker.js
28 11 0.10% 1491 0.90% /events/
29 11 0.10% 1137 0.69% /kontakt/
30 11 0.10% 35 0.02% /wp-content/plugins/the-events-calendar/build/js/views/events-bar.js

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 59 0.55% 48332 29.22% /wp-content/uploads/2025/06/sekcijacfolklorasi--2048x1536.jpg
2 281 2.64% 30209 18.26% /
3 78 0.73% 9516 5.75% /wp-content/themes/extendable/assets/fonts/montserrat/montserrat.woff2
4 3 0.03% 5580 3.37% /wp-content/uploads/2025/07/ChatGPT-Image-1.-Juli-2025-22_25_53.png
5 10 0.09% 4836 2.92% /wp-content/uploads/2025/06/sekcijacfolklorasi--1536x1152.jpg
6 89 0.84% 4245 2.57% /wp-content/themes/extendable/style.css
7 90 0.84% 3525 2.13% /wp-includes/js/dist/script-modules/interactivity/
8 2 0.02% 2660 1.61% /wp-content/uploads/2025/08/vece-citanja-09_2025.pdf
9 2 0.02% 2437 1.47% /wp-content/uploads/2025/06/sekcijacfolklorasi--scaled.jpg
10 89 0.84% 1806 1.09% /wp-includes/blocks/navigation/style.min.css

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 281 2.64% 892 68.09% /
2 2319 21.77% 213 16.26% /wp-cron.php
3 106 1.00% 15 1.15% /wp-content/plugins/contact-form-7/includes/js/
4 103 0.97% 11 0.84% /wp-content/plugins/contact-form-7/includes/swv/js/
5 12 0.11% 10 0.76% /nasi-sponzori/
6 14 0.13% 8 0.61% /angebote/
7 11 0.10% 8 0.61% /events/
8 4 0.04% 7 0.53% /event/svecano-otvaranje-udruzenja-drina/
9 4 0.04% 7 0.53% /wp-login.php
10 11 0.10% 6 0.46% /kontakt/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 281 2.64% 864 65.95% /
2 2319 21.77% 206 15.73% /wp-cron.php
3 106 1.00% 27 2.06% /wp-content/plugins/contact-form-7/includes/js/
4 103 0.97% 23 1.76% /wp-content/plugins/contact-form-7/includes/swv/js/
5 12 0.11% 14 1.07% /nasi-sponzori/
6 14 0.13% 12 0.92% /angebote/
7 11 0.10% 9 0.69% /events/
8 11 0.10% 7 0.53% /kontakt/
9 2 0.02% 6 0.46% /wie-sport-zur-integration-beitraegt/
10 90 0.84% 6 0.46% /wp-includes/js/dist/script-modules/interactivity/

Top 28 of 51 Total Referrers
# Hits Referrer
1 3760 35.30% - (Direct Request)
2 2603 24.43% https://amb888-vip.it.com/
3 1887 17.71% https://tinkr.website/
4 415 3.90% https://gmrwowbot.site/
5 24 0.23% https://drina.co.at/
6 19 0.18% http://www.newslookup.com/
7 18 0.17% http://www.yamli.com/
8 10 0.09% http://drina.co.at/
9 9 0.08% https://drina.co.at:443
10 9 0.08% https://l.instagram.com/
11 6 0.06% binance.com
12 6 0.06% https://www.facebook.com/
13 4 0.04% https://drina.co.at
14 4 0.04% https://nitnews.at/dogadjaji/neka-igra-spaja-ljude/
15 3 0.03% http://drina.co.at
16 3 0.03% http://drina.co.at/xmlrpc.php
17 2 0.02% http://drina.co.at/.git/config
18 2 0.02% http://drina.co.at/robots.txt
19 2 0.02% https://drina.co.at/.git/config
20 2 0.02% https://drina.co.at/robots.txt
21 2 0.02% https://nitnews.at/dogadjaji/folklorijada/
22 2 0.02% https://nitnews.at/dogadjaji/mislim-dakle-jesamko/
23 2 0.02% https://www.google.com/
24 1 0.01% http://drina.co.at/llms.txt
25 1 0.01% http://drina.co.at/wp-content/plugins/fix/up.php
26 1 0.01% https://81.19.159.76:443
27 1 0.01% https://drina.co.at/wp-content/plugins/fix/up.php
28 1 0.01% https://www.bing.com/

Top 15 of 209 Total User Agents
# Hits User Agent
1 2250 21.12% WordPress/7.1.3; https://www.drina.co.at
2 1000 9.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 997 9.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 992 9.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 962 9.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 954 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 319 2.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 122 1.15% WordPress/7.1.2; https://www.drina.co.at
9 104 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
10 74 0.69% Mozilla/5.0 (Linux; Android 16; SM-S938B Build/BP4A.251205.006; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
11 67 0.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36
12 65 0.61% Mozilla/5.0 (Android 16; Mobile; rv:157.0) Gecko/157.0 Firefox/157.0
13 62 0.58% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 62 0.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
15 62 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 26_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23G90 Instagram 450.

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10653 100.00% 5043 100.00% 165425 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23